Japanese PE line sizes, compared across brands
Japanese braid is sold by size number (go, written #). The pound rating printed beside it depends on the maker: some give the maximum, some the average, some do not say. Here are five 8-strand lines side by side, using only the makers' own figures.
For example, the five lines below rate size #1 at 16 to 22 lb. Part of that gap is the basis, not the line. Read the guide to PE line ratings, or pick a size by the pound test you want.
Strength and diameter by size
Max = maximum strength, Average = average strength, Standard = the maker's standard strength, Basis not stated = the maker does not say which. "den" is the denier the JAFS standard sets for that size. — means the line does not come in that size.
| Size | YGK X-BRAID UPGRADE X8 | DUEL HARDCORE X8 | Seaguar PEX8 Pitch Color Changer | Sunline SIGLON PE×8 | VARIVAS PE 8 Stripe Marking Edition |
|---|---|---|---|---|---|
| #0.6 120 den | 14 lb Basis not stated | 13 lb / 5.8 kg Max4.5 kg Standard0.132 mm | 14 lb / 6.4 kg Max12 lb / 5.4 kg Average0.128 mm | 10 lb / 4.5 kg Max0.132 mm | 13 lb Max5.88 kg Basis not stated |
| #0.8 160 den | 16 lb Basis not stated | 16 lb / 7 kg Max6 kg Standard0.153 mm | 18 lb / 8.2 kg Max16 lb / 7.3 kg Average0.148 mm | 12 lb / 6 kg Max0.153 mm | 16 lb Max7.24 kg Basis not stated |
| #1 200 den | 22 lb Basis not stated | 20 lb / 9 kg Max7.5 kg Standard0.171 mm | 20 lb / 9.1 kg Max18 lb / 8.2 kg Average0.165 mm | 16 lb / 7.7 kg Max0.171 mm | 20 lb Max9.06 kg Basis not stated |
| #1.2 240 den | 25 lb Basis not stated | 27 lb / 12 kg Max8.8 kg Standard0.191 mm | 23 lb / 10.4 kg Max21 lb / 9.5 kg Average0.185 mm | 20 lb / 9.2 kg Max0.187 mm | 23 lb Max10.41 kg Basis not stated |
| #1.5 300 den | 30 lb Basis not stated | 30 lb / 13.5 kg Max10 kg Standard0.209 mm | 26 lb / 11.8 kg Max24 lb / 10.9 kg Average0.205 mm | 25 lb / 11 kg Max0.209 mm | 31 lb Max14.04 kg Basis not stated |
| #2 400 den | 40 lb Basis not stated | 35 lb / 16 kg Max13.5 kg Standard0.242 mm | 35 lb / 15.9 kg Max33 lb / 15 kg Average0.235 mm | 35 lb / 15.5 kg Max0.242 mm | 37 lb Max16.76 kg Basis not stated |
| #2.5 500 den | 45 lb Basis not stated | 45 lb / 20 kg Max17 kg Standard0.270 mm | — | 40 lb / 18.5 kg Max0.270 mm | — |
| #3 600 den | 50 lb Basis not stated | 50 lb / 23 kg Max20 kg Standard0.296 mm | 48 lb / 21.8 kg Max45 lb / 20.4 kg Average0.285 mm | 50 lb / 22 kg Max0.296 mm | 46 lb Max20.83 kg Basis not stated |
The lines
- YGK X-BRAID UPGRADE X8
YGK lists pound figures only and does not say whether they are maximum or average values. - DUEL HARDCORE X8
DUEL gives two figures: a standard strength in kg (with no pound figure) and a maximum straight strength in lb and kg. - Seaguar PEX8 Pitch Color Changer
Seaguar gives both a maximum and an average straight strength, each in lb and kg, and a standard diameter.. - Sunline SIGLON PE×8
Sunline gives a maximum strength in lb and kg and a standard diameter. - VARIVAS PE 8 Stripe Marking Edition
VARIVAS gives a maximum strength in lb and a kg figure without saying which basis the kg figure uses (its values are close to the pound figures converted to kg).