VARIVAS PE 8 Stripe Marking Edition

VARIVAS gives a maximum strength in lb and a kg figure without saying which basis the kg figure uses (its values are close to the pound figures converted to kg). It gives no diameter for this line.

Specifications

LengthSizeMaxBasis not statedJAN
150 m#0.613 lb5.88 kg4513498120311
150 m#0.816 lb7.24 kg4513498120328
150 m#120 lb9.06 kg4513498120335
150 m#1.223 lb10.41 kg4513498120342
150 m#1.531 lb14.04 kg4513498120359
150 m#237 lb16.76 kg4513498120366
200 m#0.613 lb5.88 kg4513498120373
200 m#0.816 lb7.24 kg4513498120380
200 m#120 lb9.06 kg4513498120397
200 m#1.223 lb10.41 kg4513498120403
200 m#1.531 lb14.04 kg4513498120410
200 m#237 lb16.76 kg4513498120427
300 m#0.613 lb5.88 kg4513498120458
300 m#0.816 lb7.24 kg4513498120465
300 m#120 lb9.06 kg4513498120472
300 m#1.223 lb10.41 kg4513498120489
300 m#1.531 lb14.04 kg4513498120496
300 m#237 lb16.76 kg4513498120502
300 m#346 lb20.83 kg4513498120519
300 m#461 lb27.63 kg4513498120526

No diameter is published for this line.

Source: VARIVAS's product page (figures copied on 2026-11-16). Not an affiliate link. Prices are not shown; the maker sells this line at open prices.

Compare by size