YGK X-BRAID UPGRADE X8
YGK lists pound figures only and does not say whether they are maximum or average values. It gives no kg or diameter figures for this line.
- 8-strand braid (YGK calls it WX8 construction).
- Green, with white marks every 15 cm at 1 m intervals.
- Polyethylene, specific gravity 0.98.
Specifications
| Length | Size | Basis not stated | JAN |
|---|---|---|---|
| 100 m | #0.6 | 14 lb | 4582783500213 |
| 100 m | #0.8 | 16 lb | 4582783500220 |
| 100 m | #1 | 22 lb | 4582783500237 |
| 100 m | #1.5 | 30 lb | 4582783500244 |
| 100 m | #2 | 40 lb | 4582783500251 |
| 100 m | #3 | 50 lb | 4582783500268 |
| 100 m | #4 | 65 lb | 4582783500275 |
| 100 m | #5 | 80 lb | 4582783500282 |
| 100 m | #6 | 93 lb | 4582783500299 |
| 150 m | #0.6 | 14 lb | 4582550710371 |
| 150 m | #0.8 | 16 lb | 4582550710388 |
| 150 m | #1 | 22 lb | 4582550710395 |
| 150 m | #1.2 | 25 lb | 4582550710401 |
| 150 m | #1.5 | 30 lb | 4582550710418 |
| 200 m | #0.6 | 14 lb | 4582550710425 |
| 200 m | #0.8 | 16 lb | 4582550710432 |
| 200 m | #1 | 22 lb | 4582550710449 |
| 200 m | #1.2 | 25 lb | 4582550710456 |
| 200 m | #1.5 | 30 lb | 4582550710463 |
| 200 m | #2 | 40 lb | 4582550710470 |
| 200 m | #2.5 | 45 lb | 4582550710487 |
| 200 m | #3 | 50 lb | 4582550710494 |
No diameter is published for this line.
Source: YGK's product page (figures copied on 2026-11-16). Not an affiliate link. Prices are not shown; the maker sells this line at open prices.