YGK X-BRAID UPGRADE X8

YGK lists pound figures only and does not say whether they are maximum or average values. It gives no kg or diameter figures for this line.

Specifications

LengthSizeBasis not statedJAN
100 m#0.614 lb4582783500213
100 m#0.816 lb4582783500220
100 m#122 lb4582783500237
100 m#1.530 lb4582783500244
100 m#240 lb4582783500251
100 m#350 lb4582783500268
100 m#465 lb4582783500275
100 m#580 lb4582783500282
100 m#693 lb4582783500299
150 m#0.614 lb4582550710371
150 m#0.816 lb4582550710388
150 m#122 lb4582550710395
150 m#1.225 lb4582550710401
150 m#1.530 lb4582550710418
200 m#0.614 lb4582550710425
200 m#0.816 lb4582550710432
200 m#122 lb4582550710449
200 m#1.225 lb4582550710456
200 m#1.530 lb4582550710463
200 m#240 lb4582550710470
200 m#2.545 lb4582550710487
200 m#350 lb4582550710494

No diameter is published for this line.

Source: YGK's product page (figures copied on 2026-11-16). Not an affiliate link. Prices are not shown; the maker sells this line at open prices.

Compare by size